The Full Record
Career Record
Every coaching and playing position held by Gintaras Savukynas — by year, club, country and honours. A complete, factual record spanning 30+ years and 9 countries.
Coaching Record
National team and club head-coaching positions, most recent first.
| Years | Role | Team | Country | Honours |
|---|---|---|---|---|
| 2022–present | Head Coach | Lithuania Men's National Team | Lithuania | 2nd term · Best Coach of Lithuania 2024 & 2025 |
| 2026–present | Head Coach | Bergsøy IL | Norway | Eliteserien (top division) debut |
| 2025–2026 | Head Coach | Sjundeå IF | Finland | — |
| 2023–2024 | Head Coach | Al-Arabi | Qatar | AHF Club League Championship runner-up |
| 2020–2023 | Head Coach | HC Motor Zaporizhzhiastory | Ukraine | 2× EHF Champions League · EHF European League TOP 16 · 3× Ukrainian Champion · 3× Cup |
| 2016–2020 | Head Coach | Riihimäen Cocksstory | Finland | 2× EHF Champions League · 3× Finnish Champion · 3× Cup · 3× Baltic League · 2× Best Coach Finland |
| 2013–2016 | Head Coach / GM | Bergsøy IL | Norway | — |
| 2010–2012 | Head Coach | HC Meshkov Brest | Belarus | EHF Cup Winners' Cup TOP 8 · Cup Winner |
| 2009–2014 | Head Coach | Lithuania Men's National Team | Lithuania | 1st term |
| 2006–2008 | Head Coach | ÍBV Vestmannaeyjar | Iceland | Promoted to top division · Best Coach 2nd Division |
| 2004–2006 | Head Coach | Viking Malt Panevėžys | Lithuania | Lithuanian Champion · 2× Cup · Best Coach Lithuania |
| 2004–2006 | Assistant Coach | Lithuania Men's National Team | Lithuania | — |
Playing Record
Professional playing career and national team appearances, most recent first.
| Years | Role | Team | Country | Honours |
|---|---|---|---|---|
| 1991–2005 | Player & Captain | Lithuania Men's National Team | Lithuania | NT Captain · 1997 World Championship 10th · 1998 European Championship 9th |
| 2003–2004 | Player & Youth Coach | Grotta / KR | Iceland | — |
| 2002–2003 | Player | VHC Šviesa | Lithuania | MVP Lithuanian League |
| 2001–2002 | Player | TV Zofingen | Switzerland | — |
| 1998–2001 | Player & Youth Coach | UMFA Afturelding | Iceland | Triple Crown 1999 · Best Attack Player Iceland |
| 1997–1998 | Player | Granitas Kaunas | Lithuania | Lithuanian Champion |
| 1996–1997 | Player | KIF Kristiansand | Norway | — |
| 1996 | Player | GKS Wybrzeże Gdańsk | Poland | — |
| 1990–1996 | Player | Granitas Kaunas | Lithuania | 6× Lithuanian Champion · 4× Cup · 2× MVP Lithuanian League |
Key Honours
- EHF Master Coach — the European Handball Federation's highest coaching qualification
- Best Coach of Lithuania — 2024 and 2025
- 15 national league titles as a coach (Lithuania, Finland, Ukraine, Iceland)
- EHF Champions League head coach with two clubs — Riihimäen Cocks (Finland) and HC Motor Zaporizhzhia (Ukraine)
- Three consecutive trebles with Riihimäen Cocks (2016–2019)
- Named among the TOP handball players of Lithuania of the 20th century
Want the story behind the record?
Read the narrative career overview, or the in-depth case studies.
NarrativeSee Full Career
AvailabilityWork With Me